Product Comparison
SportMulti® | One-A-Day® Essential | Centrum® | Premium Insurance Caps by Hammer Nutrition® | Multi-V by First Endurance® | |
|---|---|---|---|---|---|
Vitamin Profile | All essential 13 | 11 | 13 | 12 Missing Vitamin K | 11 Missing Vitamins D & K |
Mineral Profile | All 13 that are deficient in our modern diet | 1 | 18 | 10 Missing Iron, Molybdenum, Vanadium | 9 Missing Calcium, Potassium, Boron, Vanadium |
Synthetic Forms Used | ZERO | YES | YES | NO | NO |
Potency Level | OPTIMUM | LOW | LOW | HIGH | LOW - Vitamins HIGH - Minerals |
Bioavailability | HIGH | LOW | LOW | HIGH | SOMEWHAT A Tablet is a POOR Delivery System |
Delivery System | Vegetable Capsule | Tablet | Tablet | Vegetable Capsule | Tablet |
3rd Party Certification | Good Manufacturing Practices (GMP) | Not Stated | Not Stated | GMP | Not Stated |
Other Ingredients | Nothing Else Added | Additives, color, gelling agents, gelatin (animal), Polyethylene Glycol | Additives, color, gelling agents, gelatin, aluminum, hydrogenated oils | Many items that are NOT vitamins and minerals | Many items that are NOT vitamins and minerals |
Notes | Focused on providing all essential vitamins and minerals | Other ingredients list reads like a novel. Should you put this in your body? | Other ingredients list reads like a novel. Should you put this in your body? | Not focused on solely providing all essential vitamins and minerals | Not focused on solely providing all essential vitamins and minerals |
Last Updated ( Monday, 28 June 2010 14:44 )

